EMC Electromagnetic Compatibility Testing
2026-09-07EMC (Electromagnetic Compatibility) testing consists of two major categories: Electromagnetic Interference (EMI, emissions) and Electromagnetic Susceptibility (EMS, immunity).
I. EMI Emission Testing (Limit-based Tests)
| Test Item | Test Frequency Band / Port | Main Standards |
|---|---|---|
| Conducted Emission (CE) | Power terminals, 150kHz~30MHz | CISPR 14‑1 / 22 / 32、GB 4343.1、GB/T 9254 |
| Radiated Emission (RE) | Radiated field, 30MHz~1GHz (up to 6GHz/18GHz for some products) | CISPR 14‑1 / 22 / 32、GB 4343.1、GB/T 9254 |
| Harmonic Current | Harmonics on mains supply (Class A~D classification per IEC 61000‑3‑2) | IEC 61000‑3‑2 / GB 17625.1 |
| Voltage Fluctuation and Flicker | Pst/Plt at power port, relative voltage change d(t) | IEC 61000‑3‑3 / GB 17625.2 |
| Disturbance Power | 30MHz~300MHz (required for certain household appliances / power tools) | CISPR 14‑1 |
| Disturbance at Antenna / Load Port | For audio, video and wired products | CISPR 32 |
II. EMS Immunity Testing
| Test Item | Typical Level / Parameter | Standards |
|---|---|---|
| Electrostatic Discharge Immunity (ESD) | Contact ±4/6/8kV, Air ±8/15kV | IEC 61000‑4‑2 / GB/T 17626.2 |
| Radiated Immunity (RS) | 80MHz~6GHz, 3V/m~10V/m (higher levels for industrial, scientific and medical equipment) | IEC 61000‑4‑3 / GB/T 17626.3 |
| Electrical Fast Transient / Burst (EFT/Burst) | Power port ±1~2kV, signal port ±0.5~1kV, rise time 5/50ns | IEC 61000‑4‑4 / GB/T 17626.4 |
| Surge Immunity | Differential mode ±0.5/1kV, common mode ±1/2kV, waveform 1.2/50μs | IEC 61000‑4‑5 / GB/T 17626.5 |
| Conducted Immunity (CS) | 150kHz~230MHz,3V~10V rms | IEC 61000‑4‑6 / GB/T 17626.6 |
| Power Frequency Magnetic Field Immunity (PFMF) | 50Hz,1A/m~100A/m | IEC 61000‑4‑8 / GB/T 17626.8 |
| Voltage Dips / Short Interruptions (DIP) | 30%/60%/100% voltage drop, duration 10ms~500ms | IEC 61000‑4‑11 / GB/T 17626.11 |
| Ring Wave / Damped Oscillatory Wave | 100kHz/1MHz (for power system products) | IEC 61000‑4‑12 |
| Harmonic and Interharmonic Immunity | 2nd to 40th harmonic injection | IEC 61000‑4‑13 |
| DC Power Port Immunity | For DC-powered products | IEC 61000‑4‑29 |
III. Standards by Product Category
| Product Category | Emission Standards | Immunity Standards |
|---|---|---|
| Household Appliances / Power Tools | GB 4343.1 / CISPR 14‑1 | GB 4343.2 / CISPR 14‑2 |
| Information Technology / Audio & Video Equipment | GB/T 9254 / CISPR 32 | GB/T 17618 / CISPR 35 |
| Luminaires | GB 17743 / CISPR 15 | IEC 61547 / GB/T 18595 |
| Industrial, Scientific and Medical (ISM) Equipment | GB 4824 / CISPR 11 | IEC 61000‑6‑2 / GB/T 17799.2 |
| General Equipment (Residential / Industrial Environment) | IEC 61000‑6‑3 / 6‑4 | IEC 61000‑6‑1 / 6‑2 |
| Wireless / Bluetooth / WiFi Products | EN 301 489 series (compliant with RED) | Same as left |
| Automotive Electronics | CISPR 25 | ISO 11452 series / GB/T 21437 |
| Medical Electrical Equipment | IEC 60601‑1‑2 (EMC clause) | IEC 60601‑1‑2 |
| Power Meters / Automation Devices | Full GB/T 17626 series | Full GB/T 17626 series |


