Luminaires Photometric & Electrical Parameter Testing
2026-09-07Luminaires Photometric & Electrical Parameter Testing: core service for certification and performance testing of lighting products such as CCC, CE, UL/DLC and energy labels. It covers three major testing dimensions: electrical parameters, photometric parameters and colorimetric parameters. Lifespan testing and photobiological safety testing are also available. Authoritative test reports can be issued to support global lighting product certification, R&D, quality control and energy efficiency benchmarking requirements.
I. Electrical Parameter Testing
| Parameter | Description |
|---|---|
| Input Voltage / Frequency | Rated value and measured range |
| Input Power (W) | Steady-state power, the basis for energy efficiency judgment |
| Input Current (A) | Including peak start-up / inrush current |
| Power Factor (PF) | ≥0.9 for general lighting products (with drivers) |
| Harmonic Current | Linked with EMC requirements (GB 17625.1) |
| Standby / Off-mode Power | Assessment item under energy efficiency regulations |
II. Photometric Parameter Testing
| Parameter | Description | Test Equipment |
|---|---|---|
| Luminous Flux (lm) | Total light output, core parameter | Integrating sphere + spectrophotometer |
| Luminous Efficacy (lm/W) | Luminous flux / input power, key energy efficiency indicator | Integrating sphere + power meter |
| Luminous Intensity (cd) | Light intensity in specified directions | Goniophotometer |
| Illuminance (lx) | Illuminance distribution on irradiated surfaces | Lux meter / Goniophotometer |
| Light Distribution Curve / Luminous Intensity Distribution | Spatial light distribution, beam angle, symmetry, utilization factor | Goniophotometer (Gonio) |
| Luminance (cd/m²) | Surface luminous brightness | Luminance meter |
III. Colorimetric Parameter Testing
| Parameter | Description |
|---|---|
| Correlated Colour Temperature (CCT, K) | Correlated colour temperature, e.g. 3000K/4000K/6500K |
| Colour Rendering Index (Ra / R9) | General colour rendering index ≥80/90, special colour rendering R9 |
| Colour Coordinates (x,y / u,v) | CIE colour coordinates |
| Colour Tolerance (SDCM) | Chromatic consistency, typically ≤5 SDCM (MacAdam ellipse) |
| Spectral Power Distribution (SPD) | Relative spectral power distribution of light |
| Dominant Wavelength / Peak Wavelength | For monochromatic light / coloured LEDs |
| CCT / Colour Rendering Consistency | Consistency verification for batches of products |
IV. Applicable Test Standards and Equipment Setup
| Test Category | Main Standards | Key Equipment |
|---|---|---|
| General Photometric & Electrical Performance | IES LM‑79、IEC 62722、GB/T 31897 | 2m integrating sphere with spectrophotometer, goniophotometer |
| Luminous Flux / Spectrum / Colorimetry | CIE 13.3、CIE 15 | Spectroradiometer (with auxiliary lamp method) |
| Light Distribution Curve | CIE 121、IES LM‑79 | Goniophotometer (Type C preferred) |
| Luminous Flux Maintenance | IES LM‑80/LM‑84、GB/T 31897.2 | Multi-channel temperature-controlled ageing chamber |
| Photobiological Safety | IEC 62471、GB/T 20145 | Spectroradiometer + dedicated fixtures |
| Electrical Parameters | IEC 61000‑3‑2, etc. | High-precision power analyser |
Service Value
- – Certification Support:Meet test requirements for domestic and international lighting certifications including CCC, CE, UL, DLC and energy labels.
- – R&D Validation: Evaluate optical, colour and electrical performance during product development and optimise luminaire optical and driver solutions.
- – Quality Control: Incoming batch inspection and factory sampling to control CCT, colour rendering, luminous efficacy and batch chromatic consistency.
- – Safety Assessment: Conduct photobiological safety tests to assess hazards such as blue light radiation and mitigate product safety risks.


