Energy Efficiency Performance Testing Items
2026-09-01Energy Efficiency Performance Testing Items: Energy Efficiency Performance Testing is the core testing scope for energy-saving certifications (China Energy Label, EU ErP / Energy Label, US ENERGY STAR / 80PLUS / DLC, etc.). It can be divided into the following categories by product type.
I. Energy Efficiency Testing for Lighting Products
| Testing Item | Description | Main Standards |
|---|---|---|
| Luminous Efficacy (lm/W) | Luminous flux divided by input power; core parameter for classification | GB 30255、EU 2019/2020 |
| Luminous Flux (lm) | Total light output | IEC 62612、IES LM‑79 |
| Colour Rendering Index (Ra/R9) | General requirement: Ra ≥80 / 90 | CIE 13.3 |
| Power / Power Factor | Measured power and power factor (PF) | IEC 61000‑3‑2 |
| Correlated Colour Temperature (CCT) | Deviation from rated value | CIE 15 |
| Standby / Off-mode Power | Typically ≤0.5W (EuP) | IEC 62301 |
| Luminous Flux Maintenance | Lumen depreciation at 6000h /1000h for lifetime extrapolation | LM‑80/LM‑84、IEC 62612 |
| Switching Cycle Endurance | Number of on/off cycles | IEC 62612 |
| Start-up Time / Warm-up | Time to reach 90% light output | IEC 62612 |
II. Energy Efficiency for Household Appliances (under Energy Label Regime)
| Product | Core Testing Items | Energy Efficiency Indicator | Standards |
|---|---|---|---|
| Refrigerators | 24h power consumption, usable volume, load temperature | Energy efficiency index (comprehensive power consumption) | GB 12021.2 |
| Air Conditioners | Cooling / heating capacity, power input, EER/COP, APF | Annual Performance Factor (APF) | GB 21455 |
| Washing Machines | Power consumption, water consumption, washing performance, spin efficiency | Energy consumption per cycle | GB 12021.4 |
| Water Heaters | 24h standing energy consumption, hot water output rate, thermal efficiency | Energy efficiency class | GB 21519 (gas / storage type) |
| TVs / Monitors | On-mode power, standby power, luminance, screen area | Energy Efficiency Index (EEI) | GB 24850 |
| Fans / Range Hoods / Rice Cookers, etc. | Product-specific power consumption test methods | Energy efficiency class | GB 12021.x series |
III. Energy Efficiency for Motors & Industrial Equipment
- Efficiency test: Input-output method / loss segregation method (iron loss, copper loss, stray loss)
- Energy efficiency classes: IE1~IE4 (GB 18613, aligned with IEC 60034‑30)
- No-load / locked-rotor characteristics, power factor, speed and torque
IV. Energy Efficiency for Power Products (Adapters / Chargers / Switching Power Supplies)
| Testing Item | Description | Standards |
|---|---|---|
| Average Efficiency | Weighted efficiency under 25%~100% load | IEC 62301、EU ErP Lot 6/7、80 PLUS |
| No-load Loss | No-load power, typically ≤0.5W (classification thresholds: 0.3/0.5/0.75W) | EU 2019/1782 |
| Standby Power | Power consumption in off / standby mode | IEC 62301 |
| Power Factor | Full-load PF (certification threshold) | IEC 61000‑3‑2 |


